A “Single Property Website” is a site created to sell a single home or property. Single Property Websites have been very popular in the Real Estate market in the last few years and make a lot of sense from a selling standpoint. There’s nothing easier than sending a potential buyer to a website based on the physical address of the property (such as www.321mainstreet.com).
There are two Single Property Website plans to choose from:
Single Property Website Packages
|
||
Features |
Basic Version $80 |
Deluxe Version $299 |
| Home page: main navigation, rotating feature images, introduction narrative -Example- |
Included | Included |
| About This Home: a detailed narrative about the home -Example- |
Included | Included |
| Map: an embedded Google map with directions and a print option -Example- |
Included | Included |
| Photos: a photo gallery with full-size popup images -Example- |
Up to 12 | Up to 30 |
| Contact: a contact page that lists phone and/or text number, and provides an email contact form -Example- |
Included | Included |
| Research Tools and Links: a page with multiple links to local and demographic information -Example- |
Up to 6 | Up to 20 |
| Additional Pages: number of additional pages allowed to add more information (Such as a blog or an informational page) | 1 | 3 |
| Themes: number of themes (color / layout options) to choose from | 6 | 10+ |
| Share/Save/Email options: allows visitors to email the page or share it with social bookmarking sites | 1 | 3 |
| Blog: Add a blog to your property that you can add recent updates or new information to | $30 | Included |
| Custom / Personalized header: pick from one of our header options, or create your own | Included | Included |
| Personalized .info domain name: www.youraddress.info | Included | Included |
| Turnaround time: time from payment/delivery of documents to completed site | 48 hrs | 1 week |
| Web Hosting: 6 months of web hosting for your site (additional months for $10.00 a month) | Included | Included |
| SEO (Search Engine Optimization): we’ll make your site easy to find in Google and other search engines (advanced SEO also available; contact us for info) | Included | Included |
| Mobile Ready: iPhone, Blackberry, and mobile users will be automatically directed to a fast and easy to use mobile version of the site | Included | Included |
| Weekly statistics: information on how many visitors viewed your site and where they were from | Included | Included |
| Sign Rider: advertise your single property website address on a sign rider | $15 +s/h | Included +s/h |
| Copywriting: utilize our years of editing and writing experience to improve the narrative | $30 per page | Included |
| Photographs: we’re also accomplished photographers and photo editing experts; price for one session | $150 | $150 |
| Panoramic / 360 degree photo tour: a photographic tour to really make your property stand out! | $100 | $100 |
| Video Tour: recording and editing of a 5-minute video | $150 | $150 |
Click a link to the right to get started –>
|
Basic |
Deluxe |
Real Estate Agents, Builders, and Developers: if you’re planning on purchasing more than 4 Single Property Websites, click here to check into our Bulk Pricing options.